We are a leading Exporter of automatic bolt head trimming machine and shank reducing machine, automatic cold thread rolling machine and automatic cold heading machine from Ludhiana, India.
Get Latest Price
Frequency | 60 Hz |
Material | MS |
Phase | Single |
Power Source | Electric |
Automation Grade | Automatic |
Brand | IMC |
Automatic Grade | Automatic, Semi-Automatic |
Model | 2017 |
Usage/Application | Head Trimming |
Owing to our rich industry experience, we are offering Portable Pipe Threading Machine to the clients. This machine is portable and used for threading the pipes in the industries. The excellent quality components provided in this Portable Pipe Threading Machine are responsible for the smooth operation of this Portable Pipe Threading Machine. This Portable Pipe Threading Machine is coated with corrosion resistant material.
Features:
Model No. | Length Of Bolt | Dia. Of Bolt | Production Per Minute | Power Required (H.P. x RPM) |
IMC-HTM-1 | 1/2"-1" | 80-85 | 80-90 | 1 x 1440 |
IMC-CHM-2.5 | 1/2"-2" | 70-75 | 60-80 | 3 x 1440 |
IMC-CHM-3 | 3/4"-3" | 60-65 | 50-60 | 5 x 1440 |
IMC-CHM-4 | 1"-4" | 45-50 | 40-45 | 7.5 x 1440 |
IMC-CHM-5 | 1.5"-5" | 35-40 | 30-35 | 15 x 1440 |
IMC-CHM-6 | 2"-6" | 25-30 | 25-30 | 20 x 1440 |
Get Latest Price
Brand | IMC |
Automatic Grade | Semi-Automatic, Automatic |
Model | 2017 |
Power Required in H.P. | 2 |
Dimension of Fixed Dia | 3"x2"x1" |
Min. Max. Dia Can Be Rolled | 1/16"x1/4" |
Dimension of Moving Dia | 4"x2"x1" |
Production in Pieces Per Minute | 80 |
Max. Length of Thread | 2'' |
We are the standout organization which has gained name and fame in offering Automatic Cold Thread Rolling Machine to the customers. This Automatic Cold Thread Rolling Machine is available in robust designs, has supreme strength, gives superlative performance and durable finish standards. Our range of this Automatic Cold Thread Rolling Machine is developed by our talented experts by using great quality material and latest technology.
Features:
Specifications:
Model No. | FDTRM-1 | FDTRM-2 | FDTRM-3 | FDTRM-4 | FDTRM-5 | FDTRM-6 | FDTRM-7 |
Min. Max. Dia Can Be Rolled | 1/16" x 1/4" | 1/8" x 3/8" | 1/8" x 1/2" | 1/4" x 5/8" | 1/4" x 3/4" | 1/4" x 7/8" | 3/8" x 1" |
Max. Length of Thread | 2" | 2.1/2" | 3" | 3" | 4" | 4" | 4" |
Dimension of Fixed Dia | 3" x 2" x 1" | 5" x 2.1/2" x 1" | 5" x 3" x 1" | 6" x 3" x 1" | 6" x 4" x 1" | 7" x 4" x 1" | 8" x 4" x 1.1/2" |
Dimension of Moving Dia | 4" x 2" x 1" | 6" x 2.1/2" x 1" | 6" x 3" x 1" | 7" x 3" x 1" | 7" x 4" x 1" | 8" x 4" x 1" | 9" x 4" x 1.1/2" |
Production in Pieces Per Minute | 80 | 60 | 60 | 50 | 30 | 30 | 20 |
Power Required in H.P. | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 |
Get Latest Price
Automation Grade | Automatic |
Material | SS |
Brand | IMC |
IMC-CHM-4 | 4" x 1/2" (100mm x 12mm) |
IMC-CHM-2 | 2" x 1/4" (50mm x 6mm) |
IMC-CHM-2.5 | 2.5" x 5/16" (65mm x 8mm) |
IMC-CHM-3 | 3" x 3/8" (75mm x 10mm) |
We are a very well known organization which deals in the offering Automatic Cold Headed Machine to the clients. This machine could be used quite easily and has a mobile design and carries 2 heading punches for the process of straightening and finishing. This could be operated easily using the inbuilt settings. Last but not the least, this Automatic Cold Heading Machine is available at cost effective price to the clients.
Features:
Specifications:
Model No. | Capacity (Length x Dia) | Production (Per Minute) | Power Required (H.P x RPM |
IMC-CHM-2 | 2" x 1/4" (50 mm x 6 mm) | 80-85 | 3 x 960 |
IMC-CHM-2.5 | 2.5" x 5/16" (65 mm x 8 mm) | 70-75 | 5 x 960 |
IMC-CHM-3 | 3" x 3/8" (75 mm x 10 mm) | 60-65 | 10 x 960 |
IMC-CHM-4 | 4" x 1/2" (100 mm x 12 mm) | 45-50 | 15 x 960 |
IMC-CHM-5 | 5" x 5/8" (125 mm x 15 mm) | 35-40 | 20 x 960 |
IMC-CHM-6 | 6" x 3/4" (150 mm x 20 mm) | 25-30 | 35 x 1440 |
Davinder Jit Singh (Owner)
Industrial Machinery Corporation
Plot No.273, Village Alamgir, Malerkotla Road
Model Gram, Ludhiana - 141009, Punjab, India